All specifications are OEM-configurable. Minimum Order Quantity (MOQ) varies by model. Contact us for full datasheets and sample pricing.
| Model | Resolution | IR Range | IP Rating | IK Rating | Lens | WDR | AI Features | MOQ |
|---|---|---|---|---|---|---|---|---|
| EMS-BC880A | 8MP 4K | 60m | IP67 | IK10 | 2.8-12mm MZ | 120dB | Human/VehicleIntrusionLineCross | 100 |
| EMS-BC840F | 8MP 4K | 50m | IP67 | IK10 | 4.0mm Fixed | 120dB | Face DetectPerimeter | 100 |
| EMS-BC550S | 5MP | 50m | IP67 | IK10 | 2.8mm Fixed | 120dB | Human/Vehicle | 100 |
| EMS-BC540W | 5MP | 40m | IP67 | — | 2.8mm Fixed | DWDR | Human Detect | 100 |
| EMS-BC440 | 4MP | 40m | IP67 | IK10 | 2.8mm Fixed | 120dB | Motion | 200 |
| EMS-BC430E | 4MP | 30m | IP67 | IK10 | 2.8mm Fixed | DWDR | — | 200 |
| EMS-BC220S | 2MP Starlight | 60m | IP67 | IK10 | 2.8-12mm MZ | 120dB | Human Detect | 200 |
| EMS-BC210 | 2MP | 30m | IP67 | IK10 | 2.8mm Fixed | DWDR | — | 200 |
| Model | Resolution | IR Range | IP Rating | IK Rating | Lens | WDR | AI Features | MOQ |
|---|---|---|---|---|---|---|---|---|
| EMS-DC880V | 8MP 4K | 40m | IP67 | IK10+ | 2.8mm Fixed | 120dB | Face DetectPeople Count | 100 |
| EMS-DC550V | 5MP | 40m | IP67 | IK10+ | 2.8mm Fixed | 120dB | IntrusionLineCross | 100 |
| EMS-DC530W | 5MP | 30m | IP67 | IK10 | 2.8mm Fixed | DWDR | Human Detect | 100 |
| EMS-DC430I | 4MP | 20m | — | — | 2.8mm Fixed | DWDR | Motion | 200 |
| EMS-DC420I | 4MP | 15m | — | — | 2.8mm Fixed | DWDR | — | 300 |
| EMS-DC220V | 2MP Starlight | 40m | IP67 | IK10+ | 2.8mm Fixed | 120dB | Motion | 200 |
| EMS-DC210I | 2MP | 15m | — | — | 2.8mm Fixed | DWDR | — | 300 |
| Model | Resolution | IR Range | IP Rating | Zoom | AI Features | Power | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-PZ840 | 8MP 4K | 200m | IP66 | 40x | Auto-TrackingFace CaptureIntrusion | PoE++ / 24VAC | 50 |
| EMS-PZ530 | 5MP | 150m | IP66 | 30x | Auto-TrackingPerimeter | PoE+ / 24VAC | 50 |
| EMS-PZ430 | 4MP | 120m | IP66 | 25x | Auto-Tracking | PoE+ / 24VAC | 50 |
| EMS-PZ225 | 2MP Starlight | 120m | IP66 | 25x | Auto-Tracking | PoE+ / 24VAC | 50 |
| Model | Channels | Max Resolution | Codec | Storage | AI Features | NDAA | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-NVR128 | 128 CH | 12MP | H.265+ / Smart | 16 HDD, RAID | AI SearchFace Recog | YES | 20 |
| EMS-NVR64A | 64 CH | 12MP | H.265+ / Smart | 8 HDD | AI SearchPerimeter | YES | 20 |
| EMS-NVR32 | 32 CH | 8MP | H.265+ | 4 HDD | Motion | YES | 50 |
| EMS-NVR16 | 16 CH | 8MP | H.265+ | 2 HDD | — | YES | 50 |
| EMS-NVR08 | 8 CH | 5MP | H.265 | 1 HDD | — | YES | 100 |
| Model | Type | Auth Methods | Capacity | Connectivity | PoE | NDAA | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-ACF880 | Face + RFID | Face, RFID, PIN, BT | 10,000 faces | TCP/IP, WiFi, 4G | YES | YES | 50 |
| EMS-ACF550 | Face + Fingerprint | Face, FP, RFID, PIN | 5,000 faces | TCP/IP, WiFi | YES | YES | 50 |
| EMS-ACR440 | RFID Card Reader | EM/Mifare, PIN | 30,000 cards | Wiegand, RS-485 | — | YES | 100 |
| EMS-ACK300 | Keypad Controller | PIN, RFID | 2,000 users | Wiegand, RS-485 | — | YES | 100 |
| Model | Type | Display | Camera | Connectivity | IP/IK | NDAA | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-VIP880 | IP Door Station | 10" Indoor Monitor | 2MP WDR | PoE, WiFi, SIP | IP65 / IK08 | YES | 50 |
| EMS-VIP700 | IP Door Station | 7" Indoor Monitor | 2MP WDR | PoE, SIP | IP65 / IK08 | YES | 50 |
| EMS-VIW550 | WiFi Doorbell | App + 7" Monitor | 5MP | WiFi 2.4/5G | IP65 | YES | 100 |
| EMS-VIP400 | Audio Intercom | No display | — | PoE, SIP | IP65 | YES | 200 |
| Model | Type | Zones | Communication | Sensors | App Control | NDAA | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-ALM99W | Wireless Alarm Kit | 99 zones | WiFi, GSM, PSTN | PIR, Door, Smoke | YES | YES | 50 |
| EMS-ALM48G | GSM Alarm Panel | 48 zones | GSM, PSTN | PIR, Door | YES | YES | 50 |
| EMS-ALM16E | Entry-Level Kit | 16 zones | PSTN | PIR, Door | — | YES | 100 |
| Model | Resolution | Capture Speed | IR Range | IP Rating | Lens | Lanes | NDAA | MOQ |
|---|---|---|---|---|---|---|---|---|
| EMS-ANP550 | 5MP | 0-120 km/h | 50m | IP67 | 6-22mm MZ | 2 lanes | YES | 50 |
| EMS-ANP430 | 4MP | 0-80 km/h | 30m | IP67 | 2.8-12mm MZ | 1 lane | YES | 50 |
| EMS-ANP220 | 2MP | 0-60 km/h | 30m | IP67 | 6mm Fixed | 1 lane | YES | 100 |
| Model | Resolution | Sensor | Temp Range | IP Rating | Features | NDAA | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-THM640 | 640 x 512 | VOx Uncooled | -20 to +550°C | IP67 | Bi-SpectrumFire DetectTemp Alarm | YES | 20 |
| EMS-THM384 | 384 x 288 | VOx Uncooled | -20 to +150°C | IP67 | Bi-SpectrumTemp Alarm | YES | 20 |
| EMS-THM256 | 256 x 192 | VOx Uncooled | -10 to +150°C | IP66 | Thermal only | YES | 50 |
| Model | Resolution | Battery | Storage | IP Rating | Features | NDAA | MOQ |
|---|---|---|---|---|---|---|---|
| EMS-BDY480 | 4K | 6h continuous | 128GB | IP68 | GPS4G Live StreamNight Vision | YES | 100 |
| EMS-BDY360 | 1440P | 8h continuous | 64GB | IP67 | GPSNight Vision | YES | 100 |
| EMS-BDY210 | 1080P | 10h continuous | 32GB | IP67 | Night Vision | YES | 200 |
All models can be configured to your exact requirements — sensor, lens, housing material, firmware, packaging. Request a tailored quotation.
Request Datasheet & Quotation